DIR Procurement Information
The Texas Department of Information Resources (DIR) is a purchasing cooperative that allows you to procure products and services from us without having to issue an RFP. DIR pre-vets the quality and pricing of our products and elected to make us a registered vendor on their platform so that you can save time and money.
DIR Services and Pricing
Software
Description | Cost | Unit | Discount | Final Price |
---|---|---|---|---|
Utility Billing Cloud ERP | $7,000.00 | per 5 users | 5.00% | $6,699.88 |
Court Management Cloud ERP | $7,000.00 | per 5 users | 5.00% | $6,699.88 |
Non-Profit Accounting Cloud ERP | $7,000.00 | per 5 users | 5.00% | $6,699.88 |
Payroll Management Cloud ERP | $6,000.00 | per 5 users | 5.00% | $5,742.75 |
Parking Management Cloud ERP | $7,000.00 | per entry gate | 5.00% | $6,699.88 |
Permit Issuance Cloud ERP | $7,000.00 | per 3 users | 5.00% | $6,699.88 |
Work Order Management Cloud ERP | $7,000.00 | per 3 users | 5.00% | $6,699.88 |
Tax Billing Cloud ERP | $7,000.00 | per 3 users | 5.00% | $6,699.88 |
Kiosk Payment Collection Software | $7,000.00 | per kiosk | 5.00% | $6,699.88 |
Payment and Messaging System | $3,000.00 | per department | 5.00% | $2,871.38 |
eCitation App for Mobile and Desktop | $5,000.00 | per 5 officers | 5.00% | $4,785.63 |
Law Enforcement Survey System | $5,000.00 | per 5 officers | 5.00% | $4,785.63 |
Law Enforcement Investigative Database | $1,500.00 | per 5 users | 5.00% | $1,435.69 |
Law Enforcement Record Management System | $37,000.00 | per 3 users | 5.00% | $35,413.63 |
Related Services
Description | Cost | Unit | Discount | Final Price |
---|---|---|---|---|
Utility Billing Support/Maintenance | $100.00 | per 100 active accounts/month | 5.00% | $95.71 |
Court Management Support/Maintenance | $300.00 | per 100 citations/month | 5.00% | $287.14 |
Annual Non-Profit Accounting Support/Maintenance | $1,400.00 | per 5 users/year | 5.00% | $1,339.98 |
Payroll Management Support/Maintenance | $100.00 | per 10 employees/month | 5.00% | $95.71 |
Annual Parking Management Support/Maintenance | $1,400.00 | per kiosk/year | 5.00% | $1,339.98 |
Permit Issuance Support/Maintenance | $100.00 | per 100 permits/month | 5.00% | $95.71 |
Work Order Management Support/Maintenance | $100.00 | per 100 work orders/month | 5.00% | $95.71 |
Tax Billing Support/Maintenance | $100.00 | per 100 tax accounts/year | 5.00% | $95.71 |
Annual Law Enforcement eCitation Support/Maintenance | $5,000.00 | per 5 officers/year | 5.00% | $4,785.63 |
Annual Law Enforcement Investigative Database Support | $1,500.00 | per 5 users/year | 5.00% | $1,435.69 |
Monthly Law Enforcement Record Management System Maintenance | $1,400.00 | per 3 users/month | 5.00% | $7,082.73 |
Solution Descriptions
-
Payment Solutions
- Web and Mobile Payments: Secure and flexible solutions for utility, tax, and court fees via web and mobile platforms, with multiple payment options and integrated SMS reminders.
- Kiosk Payments: Bilingual self-service kiosks for in-person payments using cash, check, or credit card, functioning 24/7 for enhanced accessibility.
- Transit and Parking Solutions: Advanced kiosks with license plate recognition and adaptable management systems for commercial vehicle fees, enhancing operational efficiency.
-
Court and Legal Systems
- Court Management Systems: Software to manage caseloads, streamline operations, and support virtual court sessions and online dispute resolutions.
- Citation Management: Mobile-supported solutions for issuing and managing citations with automated reminders to facilitate timely case resolutions.
-
Government Operational Efficiency
- GovOnTrack: Comprehensive ERP suite for financial, administrative, and judicial operations with customizable modules.
- Utility/Tax Express: Mobile options for utilities and taxes integrated with existing systems, offering reminders and multiple payment facilities.
- Ground Transportation Account Management System (GTAMS): Manages fees and accounts for taxicabs and shuttles with real-time updates and advanced security.
-
Law Enforcement Support
- Tickets On The Go (TOTG): Mobile eCitation app that auto-populates forms and shares tickets via print, email, or text.
- Review The Blue: Analyzes public sentiment and interactions between the public and law enforcement to foster better community relations.
- Investigative Database: Collects and correlates information for enhanced access to data in law enforcement investigations.
AdComp Contact Information
- Name: AdComp Systems Group
- Telephone: 877-275-7694
- Email: ateam@adcompsystems.com
Obtaining Quotes and Placing Purchase Orders
To obtain a quote, please call us at 877-275-7694 or email us at ateam@adcompsystems.com. We can help you generate a purchase order made payable to AdComp Systems Group. You must reference the DIR Contract Number DIR-CPO-5320 on your purchase order. You can then email your purchase order to us at the email address provided above (or a specific contact at our company, if you prefer).
DIR-CPO-5320 - View the Contract Details.
About DIR Cooperative Contracts - Learn more about DIR Cooperative Contracts.